NHANES data | Obesity trend (1970-2004) | Projected obesity trend (2005-2020) | Healthy People 2010 goal | Healthy People 2010 goal met | Optimistic but realistic goal | |
---|---|---|---|---|---|---|
1970 | 0.082 | |||||
1971 | 0.087 | |||||
1972 | 0.094 | |||||
1973 | 0.123 | 0.101 | ||||
1974 | 0.107 | |||||
1975 | 0.114 | |||||
1976 | 0.121 | |||||
1977 | 0.128 | |||||
1978 | 0.129 | 0.135 | ||||
1979 | 0.141 | |||||
1980 | 0.148 | |||||
1981 | 0.156 | |||||
1982 | 0.163 | |||||
1983 | 0.171 | |||||
1984 | 0.179 | |||||
1985 | 0.186 | |||||
1986 | 0.194 | |||||
1987 | 0.2 | |||||
1988 | 0.207 | |||||
1989 | 0.201 | 0.216 | ||||
1990 | 0.223 | |||||
1991 | 0.228 | |||||
1992 | 0.235 | |||||
1993 | 0.244 | 0.242 | ||||
1994 | 0.248 | |||||
1995 | 0.254 | |||||
1996 | 0.259 | |||||
1997 | 0.265 | |||||
1998 | 0.271 | |||||
1999 | 0.288 | 0.276 | ||||
2000 | 0.282 | |||||
2001 | 0.295 | 0.288 | ||||
2002 | 0.294 | |||||
2003 | 0.3 | |||||
2004 | 0.306 | 0.306 | 0.306 | 0.306 | ||
2005 | 0.311 | 0.274 | 0.305 | |||
2006 | 0.317 | 0.245 | 0.303 | |||
2007 | 0.322 | 0.218 | 0.301 | |||
2008 | 0.327 | 0.192 | 0.3 | |||
2009 | 0.332 | 0.168 | 0.298 | |||
2010 | 0.335 | 0.15 | 0.146 | 0.295 | ||
2011 | 0.34 | 0.145 | 0.293 | |||
2012 | 0.344 | 0.143 | 0.291 | |||
2013 | 0.349 | 0.141 | 0.288 | |||
2014 | 0.353 | 0.14 | 0.287 | |||
2015 | 0.355 | 0.138 | 0.285 | |||
2016 | 0.36 | 0.136 | 0.283 | |||
2017 | 0.363 | 0.133 | 0.28 | |||
2018 | 0.366 | 0.131 | 0.279 | |||
2019 | 0.368 | 0.128 | 0.276 | |||
2020 | 0.371 | 0.125 | 0.274 |
* Obese defined as body mass index 30+ kg/mē
Age adjusted to the 2000 standard population using age groups 25-39y, 40-59y, 60-74y
Age-specific trends applied after the year 2010 (no period trends)